Main menu:
General Product Information | |
Total gross / net capacity | 399 / 373 litre |
Exterior dimensions in mm (w / d / h) | 1471 / 691 / 825 |
Interior dimensions in mm (w / d / h) | 1325 / 525 / 606 |
Energy consumption in 365 days | 418 kWh |
Climate rating | 7 |
Refrigerant | R 600a |
Sound power level | 42 dB(A) |
Connection rating | 1.2 A / 60hz |
Frequency / voltage | 50 Hz / 220 – 240V~ |
Cooling system | static |
Defrost | manual |
Temperature range | −10°C to −24°C |
Door / lid materia | steel |
External cabinet finish | steel / white |
Internal liner material | steel |
Frame colour | grey |
Type of control | analogue control |
Temperature display | external analogue |
Number of baskets | 0 |
Max. number of baskets 250 / 210 / 195 mm | 1 / 5 / 0 |
Handle | recessed grip |
Castors | swivel castors |
Lock | fitted |
Insulation | 70 mm |
Water drain | yes |
Gross / net weight | 85 / 77 kg |
Accessories | |
Basket 250 mm | 7112796 |
Basket 210 mm | 7112798 |
Cone Protector 250 fl at CPT | 9191746 |
Cone Protector 210 fl at CPT | 9191745 |
Rubber bumpers, grey | 7266707 |